Country
United States
State
Texas
Institution IPED
224554
Liaison(s)
Dr. William Kuracina
Title
Department Head and Associate Professor
Address
TX
United States
Dr. William Kuracina
Address
Commerce, TX
United States
Ðǿմ«Ã½ Grantees
| Name | Home Institution | Host Institution | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Carlos Bertulani | Physics | Brazil | 2015-2016 | Fulbright Ðǿմ«Ã½ Scholar Program | ||
| William Kuracina | History | India | 2014-2015 | Fulbright Ðǿմ«Ã½ Scholar Program | ||
| Diana Hopes | Education | Guatemala | 2013-2014 | Fulbright Ðǿմ«Ã½ Scholar Program | ||
| John Humphreys | Business | China | 2005-2006 | Fulbright Ðǿմ«Ã½ Scholar Program | ||
| Lester Schmidt | Business | Poland | 2001-2002 | Fulbright Ðǿմ«Ã½ Scholar Program | ||
| JoAnn DiGeorgio-Lutz | Political Science | Jordan | 2007-2008 | Fulbright Ðǿմ«Ã½ Scholar Program | ||
| Sheryl Santos | Education | Colombia | 1985-1986 | Fulbright Ðǿմ«Ã½ Scholar Program | ||
| Eralda Lameborshi | Film/Cinema Studies | Kosovo | 2024-2025 | Fulbright Ðǿմ«Ã½ Scholar Program | ||
| Maia Lamarque | Psychology | Peru | 2024-2025 | Fulbright Ðǿմ«Ã½ Scholar Program |
Visiting Grantees
| Name | Home Institution | Host Institutions | Discipline | Program Country | Academic Years | Program |
|---|---|---|---|---|---|---|
| Nereo Condini | Language | Italy | 1972-1973 | Fulbright Visiting Scholar Program | ||
| Hongyun Ma | Economics | China | 2008-2009 | Fulbright Visiting Scholar Program | ||
| Musarrat Begum | Language | Pakistan | 2021-2022 | Fulbright Visiting Scholar Program |